Handlebar Size Guide
To determine which diameter and wiring option is suitable for your bike please check the tables below. Just locate your motorcycle make, model and year.
If your bike is not listed on the tables below or you require further information please contact us and we will assist you with any questions.
* NOTE * - If Internal Wiring is desired, use the (Dimpled + Slotted + TBW) option * | ||||
HARLEY-DAVIDSON |
||||
Model | Year | Handlebar Size | ||
DYNA
|
Fat Bob | FXDF | Up to 2017 | 1-1/4" |
Fat Bob | FXDF | 2018 and up | 1-1/4" (TBW) | |
Low Rider | FXDL /I | All Years | 1" (Dimpled) * | |
Street Bob | FXDB /I | Up to 2017 | 1" (Dimpled) * | |
Street Bob 96 | FXDB | 2018 and up | 1" (Dimpled + Slotted + TBW) | |
Street Bob 107 | FXBB | 2018 and up | 1" (Dimpled + Slotted + TBW) | |
Super Glide | FXD/I | All Years | 1" (Dimpled) * | |
Super Glide Sport | FXDX | All Years | 1" (Dimpled) * | |
Super Glide T Sport | FXDXT | All Years | 1" (Dimpled) * | |
Super Glide Custom | FXDC /I | All Years | 1" (Dimpled) * | |
Super Glide 35th Anniversary | FXDI35 | 2006 | 1" (Dimpled) * | |
Switchback | FLD | All Years | 1" (Dimpled) * | |
Wide Glide | FXDWG /I | Up to 2005 | 1" (Dimpled) * | |
Wide Glide | FXDWG /I | 2006 and up | 1-1/4" | |
SOFTAIL
|
Breakout | FXSB | Up to 2015 | 1-1/4" |
Breakout | FXSB | 2016 and up | 1-1/4" (TBW) | |
Custom | FXSTC | Up to 2010 | 1" (Dimpled) * | |
CVO Deluxe | FLSTNSE | 2014 - 2016 | 1-1/4" TBW | |
Deluxe | FLSTN /I | 2005 - 2015 | 1" (Dimpled) * | |
Deluxe | FLSTN/I | 2016 and up | 1" (Dimpled + Slotted + TBW) | |
Deuce | FXSTD/I | All Years | 1" (Dimpled) * | |
Fat Boy | FLSTF /I | 1990 - 2006 | 1" (Dimpled) * | |
Fat Boy | FLSTF /I | 2007 - 2015 | 1-1/4" | |
Fat Boy | FLSTF /I | 2016 and up | 1-1/4" (TBW) | |
Fat Boy Lo | FLSTFB /I | 2010 - 2015 | 1-1/4" | |
Heritage | FLST /I | 1986 and up | 1" (Dimpled) * | |
Heritage Classic | FLSTC /I | 1988 - 2015 | 1" (Dimpled) * | |
Heritage Classic | FLSTC /I | 2016 and up | 1" (Dimpled + Slotted + TBW) | |
Night Train | FXSTB/I | All Years | 1" (Dimpled) * | |
Slim | FLS | 2013 - 2015 | 1" (Dimpled) * | |
Slim | FLS | 2016 and up | 1" (Dimpled + Slotted + TBW) | |
Standard | FXST/I | Up to 2008 | 1" (Dimpled) * | |
ROAD KING
|
Road King | FLHR | Up to 2007 | 1" (Dimpled) * |
Road King | FLHR | 2008 and up | 1" (Dimpled + Slotted + TBW) | |
Classic | FLHRC/I | Up to 2007 | 1" (Dimpled) * | |
Classic | FLHRC/I | 2008 and up | 1" (Dimpled + Slotted + TBW) | |
Custom | FLHRS/I | Up to 2007 | 1" (Dimpled) * | |
Special | FLHRXS | 2017 and up | 1-1/4" (TBW) | |
SPORTSTER
|
883 | XL883 | 1986 and up | 1" (Dimpled) * |
883 Hugger | XLH883 | 1986 and up | 1" (Dimpled) * | |
883 Custom | XL883C | All Years | 1" (Dimpled) * | |
883 Roadster | XL883R | All Years | 1" (Dimpled) * | |
883 Low / SuperLow | XL883L | 1986 and up | 1" (Dimpled) * | |
883 Iron | XL883N | 2009 and up | 1" (Dimpled) * | |
1200 Custom | XL1200C | 1996 and up | 1" (Dimpled) * | |
1200 Roadster | XL1200R | All Years | 1" (Dimpled) * | |
1200 Sport | XL1200S | All Years | 1" (Dimpled) * | |
1200 Hugger | XLH1200 | All Years | 1" (Dimpled) * | |
1200 Nightster | XL1200N | 2007 and up | 1" (Dimpled) * | |
1200 X | XR1200 /X | 2006 and up | 1" (Dimpled) * | |
50th Anniversary | XL50 | 2007 | 1" (Dimpled) * | |
Forty-Eight | XL1200X | 2010 and up | 1" (Dimpled) * | |
Seventy-Two | XL1200V | 2012 and up | 1" (Dimpled) * | |
STREET
|
Street 500 | XG 500 | All Years | 7/8" |
Street 750 | XG 750 | All Years | 7/8" | |
750 Street Rod | XG 750 | All Years | 7/8" | |
VINTAGE
|
Panhead | All models except Springer | All Years | 1" (Plain) * |
Shovelhead | All models | All Years | 1" (Plain) * | |
Ironhead Sportster | All models | All Years | 1" (Plain) * | |
HONDA |
||||
Model | Year | Handlebar Size | ||
SHADOW
|
1100 | VT 1100 C /N | 1998 - 2007 | 1" (Plain) * |
750 | VT 750 CDA /B /C /D | All Years | 1" (Plain) * | |
400 | VT 400 | All Years | 1" (Plain) * | |
600 | VT 600 C | 1999 - 2008 | 1" (Plain) * | |
600 | VLX 600 | 1999 - 2008 | 1" (Plain) * | |
VTX
|
1800 | VTX 1800 C /N /S /R /T | 2001 - 2008 | 1" (Plain) * |
1300 | VTX 1300 R /S /T | 2002 - 2009 | 1" (Plain) * | |
MAGNA | 700 / 750 / 1100 | VF 700 /750 /1100 | 1982 - 1986 | 7/8" |
NIGHTHAWK
|
750 | CB 750 | 1991 - 2003 | 7/8" |
250 | CB 250 | All Years | 7/8" | |
REBEL | 250 | CMX 250 | All Years | 7/8" |
KAWASAKI |
||||
Model | Year | Handlebar Size | ||
VULCAN
|
2000 Classic /LT | VN 2000 | 2004 - 2011 | 1" (Plain) * |
1700 Classic /Voyager /Nomad | VN 1700 | 2009 and up | 1" (Plain) * | |
1600 Classic /Nomad | VN 1600 | 2002 - 2008 | 1" (Plain) * | |
1500 Classic /Nomad /Drifter /Mean Streak | VN 1500 | 1987 - 2008 | 1" (Plain) * | |
900 Classic /LT /SE | VN 900 | 2006 and up | 1" (Plain) * | |
800 Classic /Drifter | VN 800 A1-A11 | 1995 - 2006 | 1" (Plain) * | |
750 | VN 750 A1-A21 | 1984 - 2006 | 7/8" | |
SUZUKI |
||||
Model | Year | Handlebar Size | ||
BOULEVARD
|
C109 (1800) | C109 R /RT | 2008 and up | 1" (Plain) * |
C90 (1500) | C90 T /Boss | 2005 and up | 1" (Plain) * | |
C50 (800) | C50 C /T /Boss | 2005 and up | 1" (Plain) * | |
S83 (1300) | S83 | 2005 - 2009 | 1" (Plain) * | |
S50 (800) | S50 | 2005 - 2009 | 1" (Plain) * | |
S40 (650) | S40 | 2005 and up | 1" (Plain) * | |
INTRUDER
|
1800 | C1800R | 2008 and up | 1" (Plain) * |
1500 | VL 1500 | 1998 - 2004 | 1" (Plain) * | |
1400 | VS 1400 | 1998-2003 | 1" (Plain) * | |
800 | VS 800 | 1998 - 2004 | 1" (Plain) * | |
Volusia 800 | VL 800 | 1999 - 2004 | 1" (Plain) * | |
250 | VL 250LC | All Years | 7/8" | |
SAVAGE | 650 | LS 650 | 1996 - 2004 | 1" (Plain) * |
MARAUDER | 250 | GZ 250 | 2002 - 2010 | 7/8" |
YAMAHA |
||||
Model | Year | Handlebar Size | ||
BOLT | 950 | XV 950 | 2014 and up | 1" (Plain) * |
MIDNIGHT STAR | 950 | XVS 950 | 2009 and up | 1" (Plain) * |
ROAD STAR /MIDNIGHT STAR /SILVERADO
|
1600 | XV 1600 | 1999 and up | 1" (Plain) * |
1700 | XV 1700 | 2004 and up | 1" (Plain) * | |
ROYAL STAR | 1300 | XVZ 1300 | 1995 and up | 1" (Plain) * |
V-STAR
|
V Star 1100 | XVS 1100 | 1998 and up | 1" (Plain) * |
V Star 650 | XVS 650 | 1998 and up | 1" (Plain) * | |
400 | XVS 400 | 1998 and up | 1" (Plain) * | |
250 | XVS 250 | 1997 and up | 7/8" | |
V-MAX | 1200 | VMX 12 | 1985 -2007 | 7/8" |
VIRAGO | 250 | XV 250 | 1989 and up | 7/8" |
TRIUMPH |
||||
Model | Year | Handlebar Size | ||
TWINS
|
America | - | 2002 and up | 1" (Plain) * |
Bonneville | - | 2001 and up | 1" (Plain) * | |
Scrambler | - | 2006 - 2016 | 7/8" | |
Speedmaster | - | 2003 and up | 1" (Plain) * | |
T100 | - | 2001 and up | 1" (Plain) * | |
Thunderbird / SE | - | 2009 and up | 1" (Plain) * | |
TRIPLES
|
Legend TT | - | 1998 - 2001 | 7/8" |
Rocket III | - | 2004 and up | 1" (Plain) * | |
Thunderbird 900 | - | 1995 - 2004 | 7/8" | |
VINTAGE BRITISH |
||||
Model | Year | Handlebar Size | ||
TRIUMPH | Most Models | 500, 650, 750 | 1959-1988 | 7/8" |
BSA | Most Models | 500, 650, 750 | 1959-1978 | 7/8" |
NORTON | Most Models | 500, 650, 750, 850 | 1959-1975 | 7/8" |