Find My Handlebars: Fitment & Size Guide

See Fitments Tables below for:
- Harley-Davidson - Softail
- Harley-Davidson - Dyna
- Harley-Davidson - Sportster
- Harley-Davidson - Road King
- Harley-Davidson - Street
- Harley-Davidson - V-Rod
- Harley-Davidson - Vintage
- Ducati
- Honda
- Hyosung
- Indian
- Kawasaki
- Royal Enfield
- Suzuki
- Triumph
- Victory
- Yamaha
If your bike is not listed in the tables below or you require further information please Contact Us and we'll be happy to help with any questions.
HARLEY - DYNA |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Fat Bob FXDF | All Years | 1-1/4" | |
| Low Rider FXDL | Up to 2017 | 1" (Dimpled or Internal) | |
| Low Rider S FXDLS | 2016 & 2017 | 1-1/4" | |
| Street Bob FXDB | Up to 2017 | 1" (Dimpled or Internal) | Up to 12" |
| Super Glide FXD | All Years | 1" (Dimpled or Internal) | Up to 10" |
| Super Glide Sport FXDX | All Years | 1" (Dimpled or Internal) | Up to 10" |
| Super Glide Custom FXDC | All Years | 1" (Dimpled or Internal) | Up to 10" |
| Super Glide 35th Anniversary FXDI35 | 2006 | 1" (Dimpled or Internal) | Up to 10" |
| Switchback FLD | All Years | 1" (Dimpled or Internal) | |
| Wide Glide FXDWG | Up to 2005 | 1" (Dimpled or Internal) | |
| Wide Glide FXDWG | 2006 and up | 1-1/4" | |
HARLEY - ROAD KING |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| CVO Road King | 2013 and up | 1-1/4" | |
| Road King FLHR | Up to 2007 | 1" (Dimpled or Internal) | Up to 12" |
| Road King FLHR | 2008 and up | 1" (Internal Wiring + TBW) | Up to 12" |
| Classic FLHRC | Up to 2007 | 1" (Dimpled or Internal) | Up to 12" |
| Classic FLHRC | 2008 and up | 1" (Internal Wiring + TBW) | Up to 12" |
| Custom FLHRS | Up to 2007 | 1" (Dimpled or Internal) | Up to 12" |
| Special FLHRXS | 2017 and up | 1-1/4" | Up to 12" |
HARLEY - SOFTAIL |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Breakout FXSB | 2012 - 2024 | 1-1/4" | |
| Custom FXSTC | Up to 2010 | 1" (Dimpled or Internal) | |
| CVO Deluxe FLSTNSE | 2014 - 2016 | 1-1/4" | |
| Cross Bones Springer FLSTSB | All Years | 1" Wide (Dimpled or Internal) | |
| Deluxe FLSTN | 2005 - 2015 | 1" (Dimpled or Internal) | |
| Deluxe FLSTN | 2016 - 2024 | 1" (Internal Wiring + TBW) | |
| Deuce FXSTD | All Years | 1" (Dimpled or Internal) | |
| Fat Boy FLSTF | 1990 - 2006 | 1" (Dimpled or Internal) | |
| Fat Boy FLSTF | 2007 - 2024 | 1-1/4" | |
| Fat Boy Lo FLSTFB | 2010 - 2024 | 1-1/4" | |
| Heritage FLST | 1986 and up | 1" (Dimpled or Internal) | Up to 12" |
| Heritage Classic FLSTC | 1988 - 2015 | 1" (Dimpled or Internal) | Up to 12" |
| Heritage Classic FLSTC | 2016 - 2024 | 1" (Internal Wiring + TBW) | Up to 12" |
| Heritage Springer FLSTS | All years | 1" Wide (Dimpled or Internal) | |
| Low Rider FXLR | 2018 - 2024 | 1" (Internal Wiring + TBW) | |
| Low Rider S FXLRS | 2019 - 2024 | 1" (Internal Wiring + TBW) | |
| Night Train FXSTB | All Years | 1" (Dimpled or Internal) | |
| Slim FLS | 2013 - 2015 | 1" (Dimpled or Internal) | |
| Slim FLS | 2016 - 2024 | 1" (Internal Wiring + TBW) | |
| Springer Softail FXSTS | All Years | 1" Wide (Dimpled or Internal) | |
| Springer Softail Classic FLSTSC | All Years | 1" Wide (Dimpled or Internal) | |
| Sport Glide FLSB | 2018 - 2024 | 1-1/4" | |
| Standard FXST | Up to 2015 | 1" (Dimpled or Internal) | |
| Standard FXST | 2019 - 2024 | 1" (Internal Wiring + TBW) | |
| Street Bob FXBB | 2018 - 2024 | 1" (Internal Wiring + TBW) | |
HARLEY - SPORTSTER |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| XL 883 | 1986 and up | 1" (Dimpled or Internal) | |
| Hugger XLH883 | 1986 and up | 1" (Dimpled or Internal) | |
| Custom XL883C | All Years | 1" (Dimpled or Internal) | |
| Low / Superlow XL883L | 1986 and up | 1" (Dimpled or Internal) | |
| Iron XL883N | 2009 and up | 1" (Dimpled or Internal) | |
| Custom XL1200C | All Years | 1" (Dimpled or Internal) | |
| Hugger XLH1200 | All Years | 1" (Dimpled or Internal) | |
| Nightster XL1200N | 2007 and up | 1" (Dimpled or Internal) | |
| XR1200 /X | 2006 and up | 1" (Dimpled or Internal) | |
| 50th Anniversary XL50 | 2007 | 1" (Dimpled or Internal) | |
| Forty-Eight XL1200X | 2010 and up | 1" (Dimpled or Internal) | |
| Seventy-Two XL1200V | 2012 and up | 1" (Dimpled or Internal) | |
HARLEY - STREET |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Street 500 XG500 | All Years | 7/8" | Up to 10" |
| Street 750 XG750 | All Years | 7/8" | Up to 10" |
| Street Rod XG 750 | All Years | 7/8" | |
HARLEY - V-ROD |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Night Rod VRSCD | 2006 - 2008 | 1" (Dimpled or Internal) | |
| Night Rod Special VRSCDX | 2007 - 2017 | 1" (Dimpled or Internal) | |
| Street Rod VRSCR | 2006 - 2007 | 1" (Dimpled or Internal) | |
| V-Rod VRSCA | 2002 - 2006 | 1" (Dimpled or Internal) | |
| V-Rod VRSCAW | 2007 - 2010 | 1" (Dimpled or Internal) | |
| V-Rod VRSCB | 2004 - 2005 | 1" (Dimpled or Internal) | |
| V-Rod VRSCX | 2007 | 1" (Dimpled or Internal) | |
HARLEY - VINTAGE |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Panhead | All models except Springer | 1" (Plain or Internal) | |
| Shovelhead | All Years | 1" (Plain or Internal) | |
| Ironhead Sportster | All Years | 1" (Plain or Internal) | |
DUCATI |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Monster 600, 750, 900 | All Years | 7/8" | |
| Monster 620, 800Sie | Up to 2004 | 7/8" | |
| Monster 695, 696 | All Years | 7/8" | |
HONDA |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| CB250 | All Years | 7/8" | |
| CB750 | All Years | 7/8" | |
| Shadow VT 1100 | 1998 - 2007 | 1" (Plain or Internal) | |
| Shadow VT 750C | All Years | 1" (Plain or Internal) | Up to 12" |
| Shadow VT 400 | All Years | 1" (Plain or Internal) | |
| Shadow VT 600 | 1999 - 2008 | 1" (Plain or Internal) | |
| Shadow VLX 600 | 1999 - 2008 | 1" (Plain or Internal) | |
| Magna (All sizes) | 1982 -1986 | 7/8" | |
| Rebel CMX 250 | All Years | 7/8" | |
| VTX 1800 | 2002 and up | 1" Wide (Plain or Internal) | |
| VTX 1300 | 2003 and up | 1" Wide (Plain or Internal) | |
HYOSUNG |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Aquila GV 250 | All Years | 7/8" | Up to 10" |
INDIAN |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Chief | 2021 and up | 1" TBW (On Request) | |
| Chief Bobber | 2021 and up | 1" TBW (On Request) | |
| Chief Bobber Dark Horse | 2021 and up | 1" TBW (On Request) | |
| Chief Dark Horse | 2018 - 2020 | 1-1/4" Wide | |
| Chief Dark Horse | 2021 and up | 1" TBW (On Request) | |
| Chief Vintage | 2018 and up | 1-1/4" Wide | |
| Chief Vintage Dark Horse | 2018 and up | 1-1/4" Wide | |
| Scout | 2015 and up | 1" to 7/8" (On Request) | |
| Scout Bobber | 2018 and up | 1" to 7/8" (On Request) | |
| Scout Rogue | 2022 and up | 1" to 7/8" (On Request) | |
| Springfield | 2018 and up | 1-1/4" Wide | |
| Springfield Dark Horse | 2018 and up | 1-1/4" Wide | |
| Super Chief | 2022 and up | 1" TBW (On Request) | |
| Super Chief Limited | 2022 and up | 1" TBW (On Request) | |
KAWASAKI |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Voyager VN 1700 | 2009 and up | 1" (Plain or Internal) | Up to 12" |
| Vulcan VN 2000 | 2004 - 2011 | 1" (Plain or Internal) | Up to 12" |
| Vulcan VN 1700 | 2009 and up | 1" (Plain or Internal) | Up to 12" |
| Vulcan VN 1600 | 2002 - 2008 | 1" (Plain or Internal) | Up to 12" |
| Vulcan VN 1500 | 1987 - 2008 | 1" (Plain or Internal) | Up to 12" |
| Vulcan VN 900 Classic | 2006 and up | 1" (Plain or Internal) | Up to 12" |
| Vulcan VN 800 | 1995 - 2006 | 1" (Plain or Internal) | |
| Vulcan VN 750 | 1984 - 2006 | 7/8" | Up to 12" |
ROYAL ENFIELD |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Bullet 500 | All Years | 7/8" | |
| Bullet 350 | All Years | 7/8" | |
| Continental GT 650 | All Years | 7/8" | |
| Interceptor INT 650 | All Years | 7/8" | |
SUZUKI |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Boulevard C109R | 2008 and up | 1" Wide (Plain or Internal) | Up to 12" |
| Boulevard C90 | 2005 and up | 1" (Plain or Internal) | Up to 12" |
| Boulevard C50 | 2005 and up | 1" (Plain or Internal) | Up to 12" |
| Boulevard M109R | 2006 and up | 1-1/4" Wide | |
| Boulevard M90 | 2009 and up | 1" Wide (Plain or Internal) | |
| Boulevard M50 | 2005 and up | 1" Wide (Plain or Internal) | |
| Boulevard S83 | 2005 - 2009 | 1" (Plain or Internal) | |
| Boulevard S50 | 2005 - 2009 | 1" (Plain or Internal) | |
| Boulevard S40 | 2005 and up | 1" (Plain or Internal) | |
| Intruder C1800R | 2008 and up | 1" (Plain or Internal) | |
| Intruder VL 1500 | 1998 - 2004 | 1" (Plain or Internal) | |
| Intruder VS 1400 | 1998-2003 | 1" (Plain or Internal) | |
| Intruder VS 800 | 1998 - 2004 | 1" (Plain or Internal) | |
| Intruder VL 800 | 1999 - 2004 | 1" (Plain or Internal) | |
| Intruder VL 250 LC | All Years | 7/8" | |
| Marauder GZ 250 | 2002 - 2010 | 7/8" | |
| Savage LS 650 | 1996 - 2004 | 1" (Plain or Internal) | |
TRIUMPH |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| America | 2002 and up | 1" (Plain or Internal) | |
| Bobber | 2016 and up | 1" (Plain or Internal) | |
| Bonneville T120 / T100 | 2001 and up | 1" (Plain or Internal) | |
| Legend TT | 1998 - 2001 | 7/8" | |
| Scrambler | 2006 - 2016 | 7/8" | |
| Speedmaster | 2003 and up | 1" (Plain or Internal) | |
| Thunderbird 900 | 1995 - 2004 | 7/8" | |
| Thunderbird | 2009 - 2013 | 1" Wide (Plain or Internal) | |
| Thunderbird | 2014 and up | 1-1/4" Wide | |
| Thunderbird Commander | 2014 and up | 1-1/4" Wide | |
| Thunderbird LT | 2014 and up | 1-1/4" Wide | |
| Thunderbird Storm | All years | 1" Wide (Plain or Internal) | |
| Rocket III | 2004 and up | 1" (Plain or Internal) | |
VICTORY |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Cross Roads | 2010 and up | 1" Wide (Plain or Internal) | |
| Gunner | 2014 and up | 1" Wide (Plain or Internal) | |
| Hammer S | 2007 and up | 1" Wide (Plain or Internal) | |
| Hammer 8-Ball | 2005 and up | 1" Wide (Plain or Internal) | |
| High-Ball | 2012 and up | 1" Wide (Plain or Internal) | |
| Jackpot | 2006 and up | 1" Wide (Plain or Internal) | |
| Judge | 2013 and up | 1" Wide (Plain or Internal) | |
| Kingpin | 2004 and up | 1" Wide (Plain or Internal) | |
| Kingpin 8-Ball | 2004 and up | 1" Wide (Plain or Internal) | |
| Kingpin Tour | 2004 and up | 1" Wide (Plain or Internal) | |
| V92C | 1998 and up | 1" Wide (Plain or Internal) | |
| V92SC | 2000 - 2001 | 1" Wide (Plain or Internal) | |
| V92TC | 2002 - 2006 | 1" Wide (Plain or Internal) | |
| Vegas | 2003 and up | 1" Wide (Plain or Internal) | |
| Vegas 8-Ball | 2003 and up | 1" Wide (Plain or Internal) | |
YAMAHA |
|||
| Model | Year | Handlebar Size | Max Handlebar Height (Std Cables & Risers) |
| Bolt XV 950 | 2014 and up | 1" (Plain or Internal) | |
| Midnight Star XVS 950 | 2009 and up | 1" (Plain or Internal) | |
| Raider Raven | All Years | 1" Wide (Plain or Internal) | |
| Raider S | All Years | 1" Wide (Plain or Internal) | |
| Road Star XV 1600 | 1999 and up | 1" (Plain or Internal) | Up to 12" |
| Road Star XV 1700 | 2004 and up | 1" (Plain or Internal) | Up to 12" |
| Roadliner XV 1900 | 2006 and up | 1-1/4" Wide | |
| Royal Star XVZ 1300 | 1995 and up | 1" (Plain or Internal) | |
| SR 500 | All Years | 7/8" | |
| SR 400 | All Years | 7/8" | |
| SR 250 | All Years | 7/8" | |
| Stratoliner XV1900 | 2006 and up | 1-1/4" Wide | |
| V-Max VMX 12 | 1985 -2007 | 7/8" | |
| V Star XVS 1300 | 2007 and up | 1" Wide (Plain or Internal) | |
| V Star XVS 1100 | 1998 and up | 1" (Plain or Internal) | Up to 12" |
| V Star XVS 950 | 2009 and up | 1" (Plain or Internal) | |
| V Star XVS 650 | 1998 and up | 1" (Plain or Internal) | Up to 12" |
| V Star XVS 400 | 1998 and up | 1" (Plain or Internal) | Up to 12" |
| V Star XVS 250 | 1997 and up | 7/8" | |
| Virago XV 1100 | All Years | 7/8" | |
| Virago XV 750 | All Years | 7/8" | |
| Virago XV 250 | 1989 and up | 7/8" | |