- Plain: Japanese Cruisers, Triumph, Vintage Harley Davidson.
- Dimpled: Harley Davidson Big-Twin & Sportster without TBW.
- Internal Wiring + TBW: Throttle By Wire Harley, or any of the above models with Internal Wiring. Also fits non-TBW bikes.
- Made in Australia
- Rust-Free 304 Stainless Steel
- Durable High-Gloss Black Power Coat
- Anti-slip Knurls
- Free Shipping Australia-Wide
Awesome Street Appeal
Want to stand out? Hang 'em high with a set of BarCraft Ape Hangers. Originally featured on outlaw bikes of the 50’s & 60’s, Ape Hangers remain a staple for that tough, custom look.
Designed with sweeping bends and clean lines, our Ape Hangers have a classic look, paying homage to the glory days of custom motorcycles. Simply install a set on your ride, and you'll have instant, bold street appeal.
Built to Last You a Lifetime
Ever had your chrome parts rust away to look like junk? Not a problem with us. Our handlebars are Made right here in Australia using only premium grade, heavy-walled 304 Stainless Steel.
Precision bent & power coated in an Ultra Durable, High-Gloss Black Finish. Our Stainless Handlebars will never rust or pit. Go stainless, and never deal with rust again!
Relieves Back & Shoulder Pain
It's true. Back & shoulder pain will ruin the fun in your riding. Our Ape Hangers have been optimised for rider comfort, making all day rides a breeze.
Higher Bars not only raise your back more upright, but bring the bars closer to your body. This relieves pressure from your lower back, prevents slouching, and eliminates causes of back & shoulder pain. The heavy-walled 304 stainless steel is thicker than OEM handlebars, increasing strength & reducing vibration.
Knurled for your Safety
Don't Compromise on Safety. Our Non-Slip Knurled Clamping area provides 10x more Grip than smooth Handlebars. Don't risk your bars slipping with inferior products, insist on BarCraft.
Fast & Free Shipping
Free, prompt shipping to your door for a hassle-free experience!
* NOTE * - "Internal Wired + TBW" will also fit Dimpled or Plain | ||||
HARLEY-DAVIDSON | ||||
Model | Year | Handlebar Type | ||
DYNA | Low Rider | FXDL /I | Up to 2017 | 1" Dimpled * |
Street Bob | FXDB /I | Up to 2017 | 1" Dimpled * | |
Street Bob | FXDB /FXBB | 2018 and up | 1" Internal Wired + TBW | |
Super Glide | FXD/I | All Years | 1" Dimpled * | |
Super Glide Sport /T Sport | FXDX /T | All Years | 1" Dimpled * | |
Super Glide Custom | FXDC /I | All Years | 1" Dimpled * | |
Super Glide 35th Anniversary | FXDI35 | 2006 | 1" Dimpled * | |
Switchback | FLD | All Years | 1" Dimpled * | |
Wide Glide | FXDWG /I | Up to 2005 | 1" Dimpled * | |
SOFTAIL | Custom | FXSTC | Up to 2010 | 1" Dimpled * |
Deluxe | FLSTN /I | 2005 - 2015 | 1" Dimpled * | |
Deluxe | FLSTN/I | 2016 and up | 1" Internal Wired + TBW | |
Deuce | FXSTD/I | All Years | 1" Dimpled * | |
Fat Boy | FLSTF /I | 1990 - 2006 | 1" Dimpled * | |
Heritage | FLST /I | 1986 and up | 1" Dimpled * | |
Heritage Classic | FLSTC /I | 1988 - 2015 | 1" Dimpled * | |
Heritage Classic | FLSTC /I | 2016 and up | 1" Internal Wired + TBW | |
Low Rider | FXLR | 2018 and up | 1" Internal Wired + TBW | |
Low Rider S | FXLRS | 2019 and up | 1" Internal Wired + TBW | |
Night Train | FXSTB/I | All Years | 1" Dimpled * | |
Slim | FLS | 2013 - 2015 | 1" Dimpled * | |
Slim | FLS | 2016 and up | 1" Internal Wired + TBW | |
Standard | FXST/I | Up to 2008 | 1" Dimpled * | |
Standard | FXST/I | 2019 and up | 1" Internal Wired + TBW | |
ROAD KING | Road King | FLHR | Up to 2007 | 1" Dimpled * |
Road King | FLHR | 2008 and up | 1" Internal Wired + TBW | |
Classic | FLHRC/I | Up to 2007 | 1" Dimpled * | |
Classic | FLHRC/I | 2008 and up | 1" Internal Wired + TBW | |
Custom | FLHRS/I | Up to 2007 | 1" Dimpled * | |
SPORTSTER | 883 | XL883 | 1986 and up | 1" Dimpled * |
883 Hugger | XLH883 | 1986 and up | 1" Dimpled * | |
883 Custom /Roadster | XL883 /C /R | All Years | 1" Dimpled * | |
883 Low / SuperLow | XL883L | 1986 and up | 1" Dimpled * | |
883 Iron | XL883N | 2009 and up | 1" Dimpled * | |
1200 Custom /Roadster /Sport | XL1200 /C /R /S | All Years | 1" Dimpled * | |
1200 Hugger | XLH1200 | All Years | 1" Dimpled * | |
1200 Nightster | XL1200N | 2007 and up | 1" Dimpled * | |
1200 X | XR1200 /X | 2006 and up | 1" Dimpled * | |
50th Anniversary | XL50 | 2007 | 1" Dimpled * | |
Forty-Eight | XL1200X | 2010 and up | 1" Dimpled * | |
Seventy-Two | XL1200V | 2012 and up | 1" Dimpled * | |
VINTAGE | Panhead | All models except Springer | All Years | 1" Plain * |
Shovelhead | All models | All Years | 1" Plain * | |
Ironhead Sportster | All models | All Years | 1" Plain * | |
HONDA | ||||
Model | Year | Handlebars | ||
SHADOW | 1100 | VT 1100 C /N | 1998 - 2007 | 1" Plain * |
750 | VT 750 CDA /B /C /D | All Years | 1" Plain * | |
400 | VT 400 | All Years | 1" Plain * | |
600 | VT 600 C | 1999 - 2008 | 1" Plain * | |
600 | VLX 600 | 1999 - 2008 | 1" Plain * | |
VTX | 1800 | VTX 1800 C /N /S /R /T | 2001 - 2008 | 1" Plain * |
1300 | VTX 1300 R /S /T | 2002 - 2009 | 1" Plain * | |
KAWASAKI | ||||
Model | Year | Handlebars | ||
VULCAN | 2000 Classic /LT | VN 2000 | 2004 - 2011 | 1" Plain * |
1700 Classic /Voyager /Nomad | VN 1700 | 2009 and up | 1" Plain * | |
1600 Classic /Nomad | VN 1600 | 2002 - 2008 | 1" Plain * | |
1500 Classic /Nomad /Drifter /Mean Streak | VN 1500 | 1987 - 2008 | 1" Plain * | |
900 Classic /LT /SE | VN 900 | 2006 and up | 1" Plain * | |
800 Classic /Drifter | VN 800 A1-A11 | 1995 - 2006 | 1" Plain * | |
SUZUKI | ||||
Model | Year | Handlebars | ||
BOULEVARD | C109 (1800) | C109 R /RT | 2008 and up | 1" Plain * |
C90 (1500) | C90 T /Boss | 2005 and up | 1" Plain * | |
C50 (800) | C50 C /T /Boss | 2005 and up | 1" Plain * | |
S83 (1300) | S83 | 2005 - 2009 | 1" Plain * | |
S50 (800) | S50 | 2005 - 2009 | 1" Plain * | |
S40 (650) | S40 | 2005 and up | 1" Plain * | |
INTRUDER | 1800 | C1800R | 2008 and up | 1" Plain * |
1500 | VL 1500 | 1998 - 2004 | 1" Plain * | |
1400 | VS 1400 | 1998-2003 | 1" Plain * | |
800 | VS 800 | 1998 - 2004 | 1" Plain * | |
Volusia 800 | VL 800 | 1999 - 2004 | 1" Plain * | |
SAVAGE | 650 | LS 650 | 1996 - 2004 | 1" Plain * |
YAMAHA | ||||
Model | Year | Handlebars | ||
BOLT | 950 | XV 950 | 2014 and up | 1" Plain * |
MIDNIGHT STAR | 950 | XVS 950 | 2009 and up | 1" Plain * |
ROAD STAR /MIDNIGHT STAR /SILVERADO | 1600 | XV 1600 | 1999 and up | 1" Plain * |
1700 | XV 1700 | 2004 and up | 1" Plain * | |
ROYAL STAR | 1300 | XVZ 1300 | 1995 and up | 1" Plain * |
V-STAR | 1100 Custom /Classic | XVS 1100 | 1998 and up | 1" Plain * |
650 Custom /Classic | XVS 650 | 1998 and up | 1" Plain * | |
400 | XVS 400 | 1998 and up | 1" Plain * | |
TRIUMPH | ||||
Model | Year | Handlebars | ||
TWINS | America | - | 2002 and up | 1" Plain * |
Bonneville | - | 2001 and up | 1" Plain * | |
Speedmaster | - | 2003 and up | 1" Plain * | |
T100 | - | 2001 and up | 1" Plain * | |
Thunderbird / SE | - | 2009 and up | 1" Plain * | |
TRIPLES | Rocket III | - | 2004 and up | 1" Plain * |
Installation Guide
Make sure to consult your bike manual or riser specifications for detailed instructions on your motorcycle's make and model.
Following removal of old handlebars, ensure to clean the threads on your riser clamps and bolts. Inspect for damage.
Apply loc tight or other thread compound to mounting bolts before re assembling.
Tighten riser bolts in an X-pattern until the riser clamps are tightened evenly. (e.g top left, bottom right, top right, bottom left.)
Use a torque wrench to tighten clamp bolts to the torque specified by the OEM riser manufacturer.
Check that electrical wires & control cables are routed appropriately, with enough slack at full turn. Use cables ties to secure any loose wires.
If you are unsure of how to use the tools required in the above instructions, please consult a motorcycle service professional.